SparkAmerica Leaderboards

Leaderboards encourage friendly competition to help everyone stay motivated! The fitness minutes and SparkPoints in the leaderboards show all the activity from people across America participating in the campaign. Get involved today by joining your favorite teams to help them move up the leaderboards! If you're not on a team in a category just click into the category, click a team, and join. Also keep an eye out for more categories in the future.

Below is the leaderboard for members of the Oregon team. To learn more about this team you can click here, or you can also click here to return to the States overall leaderboard.

Join SparkAmerica today to help your city!
Back to SparkOregon.com

Oregon Individual Leaderboards

Rank & Username May Total Minutes 2013 Total Minutes
All Time Minutes
1)  MALKRENK 2,400 16,800 60,755
2)  CODEWIENIE 2,400 16,679 80,490
3)  RRAMETES 2,394 14,995 17,254
4)  GUERRAL 2,370 16,666 196,098
5)  DL3210 2,324 15,098 22,326
6)  DMATTISON 2,321 14,893 25,472
7)  ANDREEP33 2,316 12,921 24,174
8)  SFARRINGTON65 2,280 10,140 30,168
9)  MJPADGETT 2,272 16,366 30,068
10)  WDCULL 2,241 7,046 7,046
11)  CROMPTOWN 2,233 14,515 21,247
12)  NIBSMOM 2,221 2,221 2,221
13)  PIRATEPHILLIPS 2,179 10,974 17,460
14)  LAINEY1351 2,142 13,904 38,257
15)  LHEINO 2,117 8,430 13,220
16)  TUBLADY 2,060 15,459 115,609
17)  FITNESSBOOT1 2,038 9,667 33,531
18)  MMCGRAWHUNTER 2,035 7,030 60,383
19)  JUSGETTENBY42 2,014 8,696 79,656
20)  KGRIFFITH160 1,963 2,877 2,877
21)  SBANSCH 1,951 11,606 21,011
22)  JAN15562 1,938 9,495 10,425
23)  TRAVELRAT 1,932 12,746 114,916
24)  BANKER-CHUCK 1,920 7,388 106,024
25)  ICKWEIRD 1,916 13,364 29,736
Last updated 5 hours 34 minutes ago.
Pages (1 of 23):  
1