SparkAmerica Leaderboards

Leaderboards encourage friendly competition to help everyone stay motivated! The fitness minutes and SparkPoints in the leaderboards show all the activity from people across America participating in the campaign. Get involved today by joining your favorite teams to help them move up the leaderboards! If you're not on a team in a category just click into the category, click a team, and join. Also keep an eye out for more categories in the future.

Below is the leaderboard for members of the Minnesota team. To learn more about this team you can click here, or you can also click here to return to the States overall leaderboard.

Join SparkAmerica today to help your city!
Back to SparkMinnesota.com

Minnesota Individual Leaderboards

Rank & Username May Total Minutes 2013 Total Minutes
All Time Minutes
1)  LIVINGFREE19 3,360 17,660 113,970
2)  KLEE957 2,760 16,832 41,037
3)  SUNNYMEOW 2,715 7,303 9,865
4)  LACIELYNN79 2,653 13,018 13,098
5)  GRANDMAPATTYV 2,581 16,603 63,668
6)  BANDY33 2,580 3,785 9,179
7)  BERINABOB 2,576 16,099 28,715
8)  SIRPUDGEALOT 2,506 15,755 48,736
9)  KCHRISTY6 2,490 14,583 114,387
10)  SLIMLISA 2,466 13,824 31,853
11)  MNREADER 2,464 4,951 6,805
12)  PAPILLONWALKER 2,464 15,822 21,123
13)  GOODLUCKTINA 2,456 7,391 25,388
14)  JULIETTECAKE 2,445 13,519 30,018
15)  MARSCK 2,426 14,788 30,524
16)  TASHA7643 2,402 16,000 24,481
17)  JEANJAG 2,385 14,483 21,710
18)  DARJR50 2,383 11,774 18,945
19)  SHERICAN 2,337 12,275 20,366
20)  PEGANDADAM 2,324 11,807 13,614
21)  CTRYHUS 2,298 15,124 20,539
22)  LYNNARNDT 2,280 14,880 84,631
23)  LILLY_VALLEY 2,244 11,698 11,699
24)  JG1394 2,244 14,790 15,244
25)  SRBSRB26 2,225 12,195 24,504
Last updated 1 hour 45 minutes ago.
Pages (1 of 40):  
1